
Floorplans
Basil
2 Bed / 2 Bath / 1249 Sq. Ft.
Starting at $1,583

Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 5001 | Rent $1,583 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 5301 | Rent $1,669 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1001 | Rent $1,689 | Deposit $200 | Availability Available on December 9, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4006 | Rent $1,649 | Deposit $200 | Availability Available on December 26, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2101 | Rent $1,649 | Deposit $200 | Availability Available on January 5, 2024 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2207 | Rent $1,654 | Deposit $200 | Availability Available on January 9, 2024 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1301 | Rent $1,674 | Deposit $200 | Availability Available on May 7, 2024 | View Lease Terms |
Select a Lease Term | Lease Now |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.