Floorplans
Bradford
2 Bed / 2 Bath / 1148 Sq. Ft.
Starting at $1,580
| Apt # | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|
| Apt # 1205 | Rent $1,700 | Deposit $200 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 3302 | Rent $1,650 | Deposit $200 | Availability Available on October 24, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 3405 | Rent $1,665 | Deposit $200 | Availability Available on October 24, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 5305 | Rent $1,675 | Deposit $200 | Availability Available on November 6, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 1102 | Rent $1,580 | Deposit $200 | Availability Available on December 10, 2025 | Lease Now |
| There are currently no lease terms set for this unit | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.