
Floorplans
Bradford
2 Bed / 2 Bath / 1148 Sq. Ft.
Starting at $1,546

Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 6002 | Rent $1,546 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 5102 | Rent $1,644 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 6209 | Rent $1,599 | Deposit $200 | Availability Available on December 7, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 5105 | Rent $1,604 | Deposit $200 | Availability Available on December 7, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4205 | Rent $1,634 | Deposit $200 | Availability Available on December 15, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 6006 | Rent $1,649 | Deposit $200 | Availability Available on January 6, 2024 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1311 | Rent $1,579 | Deposit $200 | Availability Available on March 7, 2024 | View Lease Terms |
Select a Lease Term | Lease Now |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.